Price Reduced Homes for Sale in Menlo Park CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,638,163 | $740 |
| Spa | $1,719,291 | $717 |
| Single Story | $1,249,380 | $779 |
| New Listings | $1,416,694 | $745 |
| Two Story | $2,211,874 | $754 |
| Cul De Sac | $2,142,797 | $810 |
| Custom Built | $1,633,697 | $713 |
| Custom | $1,633,697 | $713 |
| Central Vacuum | $1,487,857 | $626 |
| Price Reduced | $1,913,664 | $654 |
| Basement | $2,896,250 | $833 |
| Golf Course | $949,666 | $548 |
![]() |
Bay Area Realty Network |
![]() Keller Williams Realty |
|
CA# 01252772 |
||
|
email: BayAreaRealtyNetwork@agents.househunt.com Direct: 650-722-3783 |
Loading Data. Please wait.